Darts - Live scores, fixtures, results and standings
Ranking
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | ![]() | Littler Luke | 3,141,000 GBP |
| 2 | Humphries Luke | 1,062,500 GBP | |
| 3 | Van Veen Gian | 1,058,750 GBP | |
| 4 | Price Gerwyn | 833,500 GBP | |
| 5 | Clayton Jonny | 717,250 GBP | |
| 6 | Smith Ross | 715,250 GBP | |
| 7 | Wade James | 672,750 GBP | |
| 8 | Rock Josh | 603,750 GBP | |
| 9 | Bunting Stephen | 598,000 GBP | |
| 10 | Noppert Danny | 595,750 GBP |
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | ![]() | Nijman Wessel | 284,500 GBP |
| 2 | Smith Ross | 226,500 GBP | |
| 3 | Doets Kevin | 181,750 GBP | |
| 4 | Woodhouse Luke | 172,000 GBP | |
| 5 | Dobey Chris | 170,750 GBP | |
| 6 | Noppert Danny | 153,500 GBP | |
| 7 | Humphries Luke | 152,000 GBP | |
| 8 | Wattimena Jermaine | 147,500 GBP | |
| 9 | Ratajski Krzysztof | 144,250 GBP | |
| 10 | Zonneveld Niels | 142,750 GBP |
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | ![]() | Smith Ross | 158,000 GBP |
| 2 | Nijman Wessel | 124,000 GBP | |
| 3 | Ratajski Krzysztof | 89,500 GBP | |
| 4 | Zonneveld Niels | 87,500 GBP | |
| 5 | Noppert Danny | 87,000 GBP | |
| 6 | Aspinall Nathan | 87,000 GBP | |
| 7 | Clayton Jonny | 86,000 GBP | |
| 8 | Van Veen Gian | 81,000 GBP | |
| 9 | Woodhouse Luke | 81,000 GBP | |
| 10 | Rock Josh | 76,000 GBP |
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | Hunt Joe | 20,400 GBP | |
| 2 | Coulson Derek | 15,500 GBP | |
| 3 | Morris Tommy | 12,450 GBP | |
| 4 | Klose Daniel | 12,250 GBP | |
| 5 | Self Archie | 9,500 GBP | |
| 6 | Lishman Tommy | 8,950 GBP | |
| 7 | Aldridge Jack | 8,150 GBP | |
| 8 | Tweddell Jack | 8,050 GBP | |
| 9 | Ayres Danny | 7,750 GBP | |
| 10 | Kirk Aden | 7,450 GBP |
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | ![]() | Bialecki Sebastian | 21,900 GBP |
| 2 | Drayton Jack | 12,100 GBP | |
| 3 | Crabtree Cameron | 11,650 GBP | |
| 4 | Weber Leon | 11,100 GBP | |
| 5 | van der Velde Jurjen | 10,350 GBP | |
| 6 | Beeton James | 9,600 GBP | |
| 7 | van den Herik Jamai | 9,250 GBP | |
| 8 | Gruellich Dominik | 9,200 GBP | |
| 9 | Bates Owen | 8,350 GBP | |
| 10 | Manby Charlie | 7,900 GBP |
| Rank | Name | Prize money | |
|---|---|---|---|
| 1 | ![]() | Nijman Wessel | 160,500 GBP |
| 2 | Dobey Chris | 121,750 GBP | |
| 3 | Doets Kevin | 113,250 GBP | |
| 4 | Woodhouse Luke | 91,000 GBP | |
| 5 | Wattimena Jermaine | 84,500 GBP | |
| 6 | Gilding Andrew | 83,250 GBP | |
| 7 | Humphries Luke | 77,000 GBP | |
| 8 | Greaves Beau | 72,000 GBP | |
| 9 | Smith Ross | 68,500 GBP | |
| 10 | Noppert Danny | 66,500 GBP |





