Motorsport - Live scores, fixtures, results and standings
Formula 1
# | ||
|---|---|---|
| Hadjar I. | ||
| Bearman O. | ||
| Bortoleto G. | ||
| Colapinto F. | ||
| Antonelli A. K. | ||
| Browning L. | ||
| Fornaroli L. | ||
| Lindblad A. | ||
| Beganovic D. | ||
| Camara R. | ||
| Mini G. | ||
| Slater F. | ||
| Verstappen M. | ||
| Sainz J. C. | ||
| Leclerc C. | ||
| Stroll L. | ||
| Gasly P. | ||
| Russell G. | ||
| Hulkenberg N. | ||
| Bottas V. | ||
| Alonso F. | ||
| Perez S. | ||
| Norris L. | ||
| Herta C. | ||
| Albon A. | ||
| Hamilton L. | ||
| Lawson L. | ||
| Piastri O. |
Team | Car Number |
|---|---|
| Red Bull Racing | 6 |
| Haas F1 Team | 87 |
| Audi F1 Team | 5 |
| Alpine | 43 |
| Mercedes AMG PETRONAS | 12 |
| Williams Racing | 46 |
| McLaren | 67 |
| RB | 41 |
| Scuderia Ferrari | 38 |
| Haas F1 Team | 50 |
| Alpine | 62 |
| Audi F1 Team | 98 |
| Red Bull Racing | 3 |
| Williams Racing | 55 |
| Scuderia Ferrari | 16 |
| Aston Martin | 18 |
| Alpine | 10 |
| Mercedes AMG PETRONAS | 63 |
| Audi F1 Team | 27 |
| Cadillac | 77 |
| Aston Martin | 14 |
| Cadillac | 11 |
| McLaren | 1 |
| Cadillac | 25 |
| Williams Racing | 23 |
| Scuderia Ferrari | 44 |
| RB | 30 |
| McLaren | 81 |
Moto2
Moto3
Are you a fan of fast bikes and the smell of petrol? Then don't miss the results of any race. Whether you prefer Formula 1 races, car races, road bike races or Superbike races, you've come to the right place.
Formula 1, the series of races known as the royal discipline of motorsport. The individual races are referred to as the Grand Prix or Grand Prix, the Drivers' World Championship since 1950 and the Constructors' Cup since 1958.
IndyCar is the umbrella organization for the American formula racing series. The series also includes the famous Indy 500, when it is raced on the Indianapolis oval.
MotoGP, motorcycle racing series, the World Road Motorcycle Championship. As of 2012, it involves motorcycles with up to 1000cc four-cylinder four-stroke engines. The MotoGP class is referred to as the royal cubature.
Moto2, a class of the World Road Motorcycle Championship with a maximum displacement of 765cc.
Moto3, a class of the World Road Motorcycle Championship with a maximum displacement of 250cc.
Superbike, World Championship of Superbikes, i.e. partially modified versions of regular production machines.
| # | Grid | |
| Race | ||
| Qualification | ||
| Practice 3 | 9. | 4 |
| Practice 2 | 9. | 4 |
| Practice 1 | 6. | 4 |


