Tennis - Live scores, fixtures, results and standings
Keep up to date with the latest men's and women's tennis results. You can watch them live, and with the list of scheduled matches, you'll be able to see when the next one is being played. Tennis is known as a white sport and is very popular among fans. Tournaments are played by both men and women, singles and doubles, with the exception of mixed doubles, where each pair consists of one man and one woman.
The organization that brings together male professional tennis players who play at the international level is referred to by the acronym ATP. The abbreviation ATP is also used for the Tennis Player Ranking (ATP Ranking), which determines the ranking of tennis players by the Association of Tennis Professionals (ATP), based on long-term results of professional tournaments. It includes points earned on the ATP and ITF circuits over the previous 52 weeks.
The Women's Tennis Association is abbreviated as WTA. The ranking lists the rankings of professional women tennis players in singles and doubles, compiled by the Women's Tennis Association based on the long-term results of the players in professional tournaments. The ranking reflects the points earned over the previous 52 weeks.
The end of the tennis season is the Tournament of Champions for men and the Tournament of Champions for women. The Tournament of Champions (ATP Finals) is for the top 8 singles players and top 8 doubles pairs. Eight tennis players will participate in the singles competition, each playing three matches against each other in one of the two four-man groups A and B. The top two tennis players from each group advance to the semi-finals, which are played in a knockout fashion. The winners of the semifinals then advance to the finals. Doubles is played in the same way. The Women's Champions Tournament is known as the WTA Finals and is attended by the top eight women's singles players and the top eight doubles pairs in the Race to the WTA Finals rankings.
05:00
05:00
05:00
06:50
07:30
07:40
08:30
10:25
04:00
04:00
04:00
05:30
05:45
05:45
07:10
08:25
03:00
03:00
03:30
04:25
05:20
05:30
06:40
07:20
09:10
03:00
03:00
05:00
06:00
06:50
10:30
13:45
ATP
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Sinner Jannik | 17 | 11500 |
| 2 | ![]() | Zverev Alexander | 20 | 9690 |
| 3 | ![]() | Alcaraz Carlos | 17 | 5560 |
| 4 | Shelton Ben | 22 | 4680 | |
| 5 | Auger Aliassime Felix | 22 | 3890 | |
| 6 | Medvedev Daniil | 23 | 3770 | |
| 7 | Cobolli Flavio | 26 | 3720 | |
| 8 | Tiafoe Francis | 22 | 3380 | |
| 9 | Minaur Alex De | 24 | 3300 | |
| 10 | Fritz Taylor | 22 | 3175 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara Harri | 20 | 10860 | |
| 1 | ![]() | Patten Henry | 20 | 10860 |
| 3 | Skupski Neal | 24 | 6890 | |
| 4 | Harrison Christian | 25 | 6140 | |
| 5 | Zeballos Horacio | 15 | 6030 | |
| 6 | Granollers Marcel | 17 | 6030 | |
| 7 | Krawietz Kevin | 20 | 5670 | |
| 8 | Arevalo Marcelo | 21 | 5650 | |
| 9 | Pavic Mate | 22 | 5650 | |
| 10 | Puetz Tim | 17 | 5400 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Zverev Alexander | - | 8650 |
| 2 | ![]() | Sinner Jannik | - | 7950 |
| 3 | ![]() | Shelton Ben | - | 4430 |
| 4 | Alcaraz Carlos | - | 4050 | |
| 5 | Cobolli Flavio | - | 3530 | |
| 6 | Tiafoe Francis | - | 3330 | |
| 7 | Fils Arthur | - | 3150 | |
| 8 | Medvedev Daniil | - | 2780 | |
| 9 | Jodar Rafael | - | 2509 | |
| 10 | Fritz Taylor | - | 2480 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara H / Patten H | - | 7880 | |
| 2 | Harrison C / Skupski N | - | 5890 | |
| 3 | Granollers M / Zeballos H | - | 5330 | |
| 4 | Arevalo M / Pavic M | - | 5045 | |
| 5 | Bolelli S / Vavassori A | - | 4480 | |
| 6 | Krawietz K / Puetz T | - | 4020 | |
| 7 | Luz O / Matos R | - | 3860 | |
| 8 | Andreozzi G / Guinard M | - | 3730 | |
| 9 | Arribage T / Olivetti A | - | 3400 | |
| 10 | Doumbia S / Reboul F | - | 3050 |
WTA
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 21 | 9901 |
| 2 | ![]() | Sabalenka Aryna | 19 | 7875 |
| 3 | ![]() | Pegula Jessica | 19 | 7265 |
| 4 | Gauff Cori | 18 | 7244 | |
| 5 | Andreeva Mirra | 20 | 5743 | |
| 6 | Noskova Linda | 20 | 5328 | |
| 7 | Svitolina Elina | 17 | 4809 | |
| 8 | Muchova Karolina | 20 | 4683 | |
| 9 | Swiatek Iga | 18 | 4119 | |
| 10 | Kostyuk Marta | 17 | 4040 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Siniakova Katerina | 16 | 11350 |
| 2 | ![]() | Townsend Taylor | 13 | 9545 |
| 3 | Stefani Luisa | 19 | 7795 | |
| 4 | Krunic Aleksandra | 22 | 6850 | |
| 5 | Dabrowski Gabriela | 18 | 6835 | |
| 6 | Danilina Anna | 24 | 6675 | |
| 7 | Zhang Shuai | 28 | 6050 | |
| 8 | Mertens Elise | 14 | 5423 | |
| 9 3 | Melichar Nicole | 26 | 4760 | |
| 10 -1 | Hsieh Su Wei | 15 | 4625 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 16 | 7492 |
| 2 | ![]() | Sabalenka Aryna | 15 | 6485 |
| 3 | ![]() | Pegula Jessica | 16 | 5825 |
| 4 | Gauff Cori | 15 | 5654 | |
| 5 | Andreeva Mirra | 17 | 5614 | |
| 6 | Svitolina Elina | 17 | 4809 | |
| 7 | Muchova Karolina | 16 | 4400 | |
| 8 | Noskova Linda | 16 | 4234 | |
| 9 | Kostyuk Marta | 15 | 3910 | |
| 10 | Swiatek Iga | 15 | 3584 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Siniakova K / Townsend T | 9 | 8370 | |
| 2 | Dabrowski G / Stefani L | 13 | 6743 | |
| 3 | Danilina A / Krunic A | 14 | 5638 | |
| 4 | Guo H / Mladenovic K | 10 | 3566 | |
| 5 | Perez E / Schuurs D | 18 | 3035 | |
| 6 | Mertens E / Zhang S | 9 | 3018 | |
| 7 1 | Bucsa C / Melichar-Martinez N | 13 | 2917 | |
| 8 -1 | Hsieh S / Ostapenko J | 7 | 2898 | |
| 9 | Aoyama S / Liang E | 8 | 2199 | |
| 10 | Mihalikova T / Nicholls O | 19 | 2155 |











