PGA Tour
World Wide Technology Championship (MEX) - 05.11 - 08.11.2026 - In progress
Detail Prize money: 6,000,000 USD Winner's share: 1,080,000 USD Defending champ: Griffin, Ben PAR: 72
| # | |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 4. | |
| 6. | |
| 6. | |
| 6. | |
| 6. | |
| 6. |
| PAR | 1 | 2 | 3 | Strokes |
|---|---|---|---|---|
| -15 | 65 | 64 | 0 | 129 |
| -14 | 66 | 64 | 0 | 130 |
| -12 | 64 | 68 | 0 | 132 |
| -11 | 68 | 65 | 0 | 133 |
| -11 | 68 | 65 | 0 | 133 |
| -10 | 67 | 67 | 0 | 134 |
| -10 | 66 | 68 | 0 | 134 |
| -10 | 68 | 66 | 0 | 134 |
| -10 | 66 | 68 | 0 | 134 |
| -10 | 70 | 64 | 0 | 134 |
DP World Tour
Abu Dhabi Aldar Championship (ARE) - 05.11 - 08.11.2026 - In progress
Detail Prize money: 9,000,000 USD Defending champ: Rai, Aaron PAR: 72
| # | |
|---|---|
| 1. | |
| 2. | |
| 2. | |
| 4. | |
| 5. | |
| 6. | |
| 6. | |
| 8. | |
| 8. | |
| 8. |
| PAR | 1 | 2 | 3 | 4 | Strokes |
|---|---|---|---|---|---|
| -18 | 65 | 67 | 66 | 0 | 198 |
| -17 | 67 | 65 | 67 | 0 | 199 |
| -17 | 62 | 70 | 67 | 0 | 199 |
| -16 | 70 | 63 | 67 | 0 | 200 |
| -15 | 68 | 67 | 66 | 0 | 201 |
| -14 | 66 | 67 | 69 | 0 | 202 |
| -14 | 70 | 64 | 68 | 0 | 202 |
| -12 | 65 | 68 | 71 | 0 | 204 |
| -12 | 69 | 67 | 68 | 0 | 204 |
| -12 | 71 | 66 | 67 | 0 | 204 |
LPGA Tour
TOTO Japan Classic (JPN) - 05.11 - 08.11.2026 - In progress
Detail Prize money: 2,100,000 USD Winner's share: 315,000 USD Defending champ: Hataoka, Nasa PAR: 72
| # | |
|---|---|
| 1. | |
| 2. | |
| 3. | |
| 3. | |
| 5. | |
| 5. | |
| 5. | |
| 5. | |
| 9. | |
| 9. |
| PAR | 1 | 2 | 3 | 4 | Strokes |
|---|---|---|---|---|---|
| -15 | 66 | 69 | 66 | 0 | 201 |
| -14 | 72 | 65 | 65 | 0 | 202 |
| -13 | 70 | 65 | 68 | 0 | 203 |
| -13 | 68 | 67 | 68 | 0 | 203 |
| -12 | 68 | 70 | 66 | 0 | 204 |
| -12 | 68 | 64 | 72 | 0 | 204 |
| -12 | 70 | 65 | 69 | 0 | 204 |
| -12 | 66 | 69 | 69 | 0 | 204 |
| -10 | 69 | 68 | 69 | 0 | 206 |
| -10 | 67 | 71 | 68 | 0 | 206 |
Ranking
| Rank | Name | Points | Average points | Points lost | Points gained | Tournaments | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Scheffler Scottie | 677.2733 | 16.13 | -525.3174 | 517.635 | 42 |
| 2 | McIlroy Rory | 342.02 | 7.95 | -340.1104 | 245.412 | 43 | |
| 3 | Fitzpatrick Matt | 338.877 | 6.92 | -130.6644 | 319.3935 | 49 | |
| 4 | Young Cameron | 322.4761 | 6.86 | -145.6487 | 307.2206 | 47 | |
| 5 | Clark Wyndham | 299.6795 | 5.99 | -90.9757 | 295.4817 | 50 | |
| 6 | Gotterup Chris | 256.1279 | 5.02 | -125.4276 | 244.2736 | 51 | |
| 7 | Schauffele Xander | 196.5872 | 4.91 | -181.0561 | 171.5634 | 40 | |
| 8 | Fleetwood Tommy | 255.0249 | 4.9 | -193.7531 | 165.7798 | 52 | |
| 9 | Burns Sam | 229.553 | 4.88 | -110.187 | 205.2752 | 47 | |
| 10 | Henley Russell | 194.9843 | 4.87 | -154.9794 | 153.6068 | 40 |

