Last matches
11/07
06:15AM
Ended
Ended
11/07
11/07
Semifinals
0 2
36
06
--
Live
11/07
04:15AM
Ended
Ended
11/07
11/07
Semifinals
2 0
62
64
--
Live
Upcoming
11/08
01:00AM
Not started
11/08
01:00AM
Final
--
00
Live
11/08
02:10AM
Not started
11/08
02:10AM
3rd place
--
00
Live
Tournament Information
Ground type
hard
Prize money
20,000 USD
Complex
Green Tennis Plaza
Number of players
16
Qualified players
4
Matches
45
Country
UTR Men: UTR PTT Saitama M12 - 3rd place
Details
Start
11/08/2026
01:00 AM
Stadium
Green Tennis Plaza - Court 06
Location
Kawaguchi, Japan
Martinez Esdras has committed 60 double faults in the last 10 matches.
Ito Tokitaka has lost 4 out of the last 10 matches.
Martinez Esdras has played 3 semifinals in 2025.
Ito Tokitaka has played 1 finals in 2025.
Ito Tokitaka has won 1 tiebreaks in the last 10 matches.
Ito Tokitaka has won 3 matches on outdoor hard court in 2025.
Martinez Esdras has won 9 matches on outdoor hard court in 2026.
Martinez Esdras has participated in 4 tournaments on outdoor hard court in 2026.
Ito Tokitaka had a first serve percentage of 49% in the last 10 matches.
Ito Tokitaka has scored 20 aces in the last 10 matches.
Ito Tokitaka has won 3 matches in 2025.
Martinez Esdras has won 3 matches in 2025.
Ito Tokitaka has won 2 matches on outdoor hard court in 2026.
Ito Tokitaka has won 2 matches in 2026.
Martinez Esdras has participated in 4 tournaments on outdoor hard court in 2025.
Martinez Esdras has won 4 out of the last 10 matches.
Ito Tokitaka has participated in 1 tournaments in 2025.
Martinez Esdras has converted 33 break points in the last 10 matches.
Martinez Esdras has won 9 matches in 2026.
Ito Tokitaka has played 4 matches in 2026.
Ito Tokitaka has won 6 out of the last 10 matches.
Martinez Esdras has played 21 matches in 2026.
Ito Tokitaka has played 5 matches on outdoor hard court in 2025.
Martinez Esdras has had 93 break point opportunities in the last 10 matches.
Ito Tokitaka has won 4 of his last 10 matches without dropping a set.
Ito Tokitaka has converted 53% of break points in the last 10 matches.
Ito Tokitaka has played 1 semifinals in 2025.
Martinez Esdras has committed 30 double faults more than aces in the last 10 matches.
Martinez Esdras has won 1 tournaments in 2026.
Martinez Esdras has participated in 4 tournaments in 2026.
Martinez Esdras has won 4 of his last 10 matches without dropping a set.
Ito Tokitaka has won 1 tournaments in 2025.
Martinez Esdras has played 4 semifinals in 2026.
Martinez Esdras has won 3 matches on outdoor hard court in 2025.
Ito Tokitaka has won 4 first sets in his last 10 matches.
| Category | Name | Rank | Points |
|---|
ATP
| # | Name | Points | ||
|---|---|---|---|---|
| 1 1 | ![]() | Zverev Alexander | 19 | 9550 |
| 2 -1 | ![]() | Sinner Jannik | 16 | 9450 |
| 3 | ![]() | Alcaraz Carlos | 17 | 6100 |
| 4 | Shelton Ben | 21 | 4530 | |
| 5 | Medvedev Daniil | 23 | 3860 | |
| 6 | Cobolli Flavio | 25 | 3690 | |
| 7 1 | Fils Arthur | 19 | 3525 | |
| 8 1 | Tiafoe Francis | 22 | 3430 | |
| 9 1 | Minaur Alex De | 23 | 3410 | |
| 10 1 | Jodar Rafael | 20 | 3209 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara Harri | 17 | 9270 | |
| 1 | ![]() | Patten Henry | 17 | 9270 |
| 3 | Skupski Neal | 22 | 6980 | |
| 4 | Harrison Christian | 22 | 6070 | |
| 5 | Zeballos Horacio | 13 | 5530 | |
| 6 | Granollers Marcel | 14 | 5530 | |
| 7 | Vavassori Andrea | 25 | 5450 | |
| 8 | Arevalo Marcelo | 20 | 5245 | |
| 9 | Pavic Mate | 21 | 5245 | |
| 10 | Bolelli Simone | 19 | 5150 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Zverev Alexander | - | 9350 |
| 2 | ![]() | Sinner Jannik | - | 7950 |
| 3 | ![]() | Alcaraz Carlos | - | 5110 |
| 4 | Shelton Ben | - | 4530 | |
| 5 | Medvedev Daniil | - | 3820 | |
| 6 | Cobolli Flavio | - | 3680 | |
| 7 | Fils Arthur | - | 3535 | |
| 8 | Tiafoe Francis | - | 3390 | |
| 9 | Jodar Rafael | - | 3234 | |
| 10 | Minaur Alex De | - | 3170 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Heliovaara H / Patten H | - | 7970 | |
| 2 | Harrison C / Skupski N | - | 6160 | |
| 3 | Granollers M / Zeballos H | - | 5330 | |
| 4 | Arevalo M / Pavic M | - | 5045 | |
| 5 | Bolelli S / Vavassori A | - | 4750 | |
| 6 | Arribage T / Olivetti A | - | 4440 | |
| 7 | Krawietz K / Puetz T | - | 4380 | |
| 8 | Andreozzi G / Guinard M | - | 3955 | |
| 9 | Luz O / Matos R | - | 3905 | |
| 10 | Cash J / Glasspool L | - | 3820 |
WTA
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 20 | 8099 |
| 2 | ![]() | Sabalenka Aryna | 20 | 6485 |
| 3 | ![]() | Andreeva Mirra | 20 | 6306 |
| 4 1 | Gauff Cori | 20 | 5763 | |
| 5 -1 | Pegula Jessica | 20 | 5760 | |
| 6 | Svitolina Elina | 20 | 5121 | |
| 7 | Muchova Karolina | 20 | 4665 | |
| 8 1 | Noskova Linda | 20 | 4343 | |
| 9 -1 | Swiatek Iga | 19 | 4188 | |
| 10 | Kostyuk Marta | 20 | 3910 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Siniakova Katerina | 15 | 11050 |
| 2 | ![]() | Townsend Taylor | 10 | 8620 |
| 3 1 | ![]() | Dabrowski Gabriela | 18 | 8495 |
| 3 | Stefani Luisa | 17 | 8495 | |
| 5 | Zhang Shuai | 28 | 6575 | |
| 6 | Krunic Aleksandra | 18 | 6030 | |
| 7 | Danilina Anna | 24 | 5930 | |
| 8 1 | Melichar Nicole | 25 | 4855 | |
| 9 1 | Mladenovic Kristina | 23 | 4685 | |
| 10 -2 | Mertens Elise | 13 | 4403 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | ![]() | Rybakina Elena | 20 | 8099 |
| 2 | ![]() | Sabalenka Aryna | 20 | 6485 |
| 3 | ![]() | Andreeva Mirra | 20 | 6306 |
| 4 1 | Gauff Cori | 20 | 5763 | |
| 5 -1 | Pegula Jessica | 20 | 5760 | |
| 6 | Svitolina Elina | 20 | 5121 | |
| 7 | Muchova Karolina | 20 | 4665 | |
| 8 | Noskova Linda | 20 | 4343 | |
| 9 | Swiatek Iga | 19 | 4188 | |
| 10 | Kostyuk Marta | 20 | 3910 |
| # | Name | Points | ||
|---|---|---|---|---|
| 1 | Dabrowski G / Stefani L | 16 | 8495 | |
| 2 | Siniakova K / Townsend T | 9 | 8370 | |
| 3 | Danilina A / Krunic A | 14 | 5638 | |
| 4 | Guo H / Mladenovic K | 12 | 3976 | |
| 5 | Bucsa C / Melichar-Martinez N | 16 | 3740 | |
| 6 | Hsieh S / Ostapenko J | 9 | 3328 | |
| 7 | Perez E / Schuurs D | 22 | 3130 | |
| 8 | Mertens E / Zhang S | 9 | 3018 | |
| 9 | Errani S / Paolini J | 12 | 2917 | |
| 10 | Mihalikova T / Nicholls O | 24 | 2560 |












